綠色企業名錄 · Official award scheme awardees
酒店及餐廳
23 條得獎紀錄2009–2010金獎級 2
以下每一條都係官方得獎名單頁嘅紀錄:年份、官方級別、官方得獎者名(照官方原文,連項目/地點)。呢個係官方獎項名單,唔係收入或市值排名;官方頁冇印嘅欄位顯示「官方未列」。
Hotels and Restaurants — 23official awardees from 2009 to 2010, as printed on the official HKAEE winners page.
- 得獎紀錄 · Records232 年(2009–2010)
- 金獎級紀錄 · Gold-level2官方級別字眼含「金獎」
- 得獎機構 · Awardees23最多得獎紀錄:九龍香格里拉大酒店(1 次)
- 官方獎項計劃 · Schemes1香港環境卓越大獎
逐屆得獎者(2 年)
2010 年(13 條)
| 官方級別 | 官方得獎者 | 獎項計劃 | 官方名單 |
|---|---|---|---|
| 金獎 | 香港迪士尼樂園度假區 - 香港迪士尼樂園酒店及迪士尼好萊塢酒店Hong Kong Disneyland Resort - Hong Kong Disneyland Hotel & Disney's Hollywood Hotel | 香港環境卓越大獎 | 得獎名單 |
| 銀獎 | 港島香格里拉大酒店Island Shangri-La, Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 銅獎 | 諾富特東薈城酒店Novotel Citygate Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 九龍諾富特酒店Novotel Nathan Road Kowloon Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 世紀香港酒店Novotel Century Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 香格里拉大酒店(九龍)有限公司Shangri-La Hotel (Kowloon) Limited | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 香港君悅酒店Grand Hyatt Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 香港沙田凱悅酒店Hyatt Regency Hong Kong, Sha Tin | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鴻星集團 - 周記避風塘Super Star Group - Chow Kee Bay Phoon Town | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鴻星集團 - 碌冧法式越南料理Super Star Group - Nuoc Mam French Vietnamese Cuisine | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鴻星集團 - 潮州棧Super Star Group - Chiu Chow Restaurant | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鴻星集團 - 鴻星海鮮酒家Super Star Group - Super Star Seafood Restaurant | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鴻星集團 - 嚼江南Super Star Group - Dining Fine | 香港環境卓越大獎 | 得獎名單 |
2009 年(10 條)
| 官方級別 | 官方得獎者 | 獎項計劃 | 官方名單 |
|---|---|---|---|
| 金獎 | 香港旺角朗豪酒店Langham Place Hotel, Mongkok, Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 銀獎 | 九龍香格里拉大酒店Kowloon Shangri-La Hotel | 香港環境卓越大獎 | 得獎名單 |
| 銅獎 | 香港洲際酒店InterContinental Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 銅獎 | 稻香集團 - 鍾菜Tao Heung Group Limited - Chung's Cuisine | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 香港萬麗海景酒店Renaissance Harbour View Hotel Hong Kong | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 稻香集團 - 客家好棧Tao Heung Group Limited - Hak Ka Hut | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 稻香集團 - 潮樓/潮館Tao Heung Group Limited - Chao Inn | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 稻香集團 - 稻香Tao Heung Group Limited - Tao Heung | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 稻香集團 - 稻香超級漁港/迎囍大酒樓Tao Heung Group Limited - Tao Heung Super 88 / Cheers Restaurant | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鴻星集團 - 鴻星海鮮酒家(荃灣店)Super Star Group - Super Star Seafood Restaurant (Tsuen Wan Shop) | 香港環境卓越大獎 | 得獎名單 |
得獎機構(23 個,按得獎紀錄數)
本站自己按官方名單點算;同一機構多屆得獎會累計,唔代表規模或收入排名。官方得獎者名可能連項目/地點,本頁照官方原文顯示。
| 官方得獎者名 | 得獎紀錄 | 年份 |
|---|---|---|
| 九龍香格里拉大酒店 | 1 | 2009 |
| 香港旺角朗豪酒店 | 1 | 2009 |
| 香港洲際酒店 | 1 | 2009 |
| 香港萬麗海景酒店 | 1 | 2009 |
| 稻香集團 - 客家好棧 | 1 | 2009 |
| 稻香集團 - 潮樓/潮館 | 1 | 2009 |
| 稻香集團 - 稻香 | 1 | 2009 |
| 稻香集團 - 稻香超級漁港/迎囍大酒樓 | 1 | 2009 |
| 稻香集團 - 鍾菜 | 1 | 2009 |
| 鴻星集團 - 鴻星海鮮酒家(荃灣店) | 1 | 2009 |
| 九龍諾富特酒店 | 1 | 2010 |
| 世紀香港酒店 | 1 | 2010 |
| 香格里拉大酒店(九龍)有限公司 | 1 | 2010 |
| 香港君悅酒店 | 1 | 2010 |
| 香港沙田凱悅酒店 | 1 | 2010 |
| 香港迪士尼樂園度假區 - 香港迪士尼樂園酒店及迪士尼好萊塢酒店 | 1 | 2010 |
| 港島香格里拉大酒店 | 1 | 2010 |
| 諾富特東薈城酒店 | 1 | 2010 |
| 鴻星集團 - 周記避風塘 | 1 | 2010 |
| 鴻星集團 - 碌冧法式越南料理 | 1 | 2010 |
| 鴻星集團 - 潮州棧 | 1 | 2010 |
| 鴻星集團 - 鴻星海鮮酒家 | 1 | 2010 |
| 鴻星集團 - 嚼江南 | 1 | 2010 |
官方標籤(照官方原文)
- 酒店及餐廳
官方對同一界別嘅寫法逐年唔一致(括號/破折號/冒號/空格);本頁只做用字標準化,唔會合併唔同界別。
來源同已知缺口
- 香港環境卓越大獎:得獎名單 · 環境運動委員會(聯同環境保護署) / Hong Kong Awards for Environmental Excellence: list of winners
官方得獎名單:香港環境卓越大獎得獎名單(官方頁每條紀錄都有連結)。抓取日 2026-10-19。本站唔收官方頁任何描述文字或圖片,亦唔會為得獎者另配註冊資料、地址或網站。
- Only the award schemes the official HKAEE winners page lists are collected (6 schemes), covering 2008–2024; years or schemes the official page does not list are left out rather than filled in.
- Awardee names are kept exactly as the official page prints them (including the project or site, and the page’s own wording); this site does not rewrite, expand or split company and project names.
- The award level and the industry sector are read from the two official columns: their meaning swaps by year and scheme (from 2014 the HKAEE grouping column holds the level and the row-label column the sector; for 2008–2013 it is the other way round; some schemes have neither). Labels outside the site’s vocabulary are shown as printed and never treated as a level or a sector.