綠色企業名錄 · Official award scheme awardees
零售業
22 條得獎紀錄2008–2010金獎級 2
以下每一條都係官方得獎名單頁嘅紀錄:年份、官方級別、官方得獎者名(照官方原文,連項目/地點)。呢個係官方獎項名單,唔係收入或市值排名;官方頁冇印嘅欄位顯示「官方未列」。
Retailers — 22official awardees from 2008 to 2010, as printed on the official HKAEE winners page.
- 得獎紀錄 · Records223 年(2008–2010)
- 金獎級紀錄 · Gold-level2官方級別字眼含「金獎」
- 得獎機構 · Awardees17最多得獎紀錄:鱷魚恤有限公司(3 次)
- 官方獎項計劃 · Schemes1香港環境卓越大獎
逐屆得獎者(3 年)
2010 年(10 條)
| 官方級別 | 官方得獎者 | 獎項計劃 | 官方名單 |
|---|---|---|---|
| 金獎 | 牛奶有限公司 - 惠康The Dairy Farm Company Limited - Wellcome | 香港環境卓越大獎 | 得獎名單 |
| 銀獎 | 美國安利(香港)日用品有限公司Amway Hong Kong Limited | 香港環境卓越大獎 | 得獎名單 |
| 銅獎 | 實惠家居有限公司Pricerite Stores Limited | 香港環境卓越大獎 | 得獎名單 |
| 中小型企業獎 | 美商亞洲美樂家有限公司Melaleuca of Asia Ltd. Co. | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 太古資源有限公司 - Marathon Sports, GigaSports, Catalog, Columbia, Rockport, AerosolesSwire Resources Limited - Marathon Sports, GigaSports, Catalog, Columbia, Rockport, Aerosoles | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 迪麗科技有限公司Delight Technology Company Limited | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 裕華國產百貨有限公司 - 裕華國貨旅遊天地Yue Hwa Chinese Products Emporium Ltd. - Yue Hwa Travel Essentials | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鱷魚恤有限公司Crocodile Garments Ltd. | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | L'Oreal Hong Kong Limited - Kiehl's Since 1851L'Oreal Hong Kong Limited - Kiehl's Since 1851 | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | Sam's TailorSam's Tailor | 香港環境卓越大獎 | 得獎名單 |
2009 年(5 條)
| 官方級別 | 官方得獎者 | 獎項計劃 | 官方名單 |
|---|---|---|---|
| 銀獎 | 美國安利(香港)日用品有限公司Amway Hong Kong Limited | 香港環境卓越大獎 | 得獎名單 |
| 銀獎 | 實惠家居有限公司Pricerite Stores Limited | 香港環境卓越大獎 | 得獎名單 |
| 銅獎 | 愛革思有限公司ECOLS Limited | 香港環境卓越大獎 | 得獎名單 |
| 中小型企業獎 | 愛革思有限公司ECOLS Limited | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鱷魚恤有限公司Crocodile Garments Ltd | 香港環境卓越大獎 | 得獎名單 |
2008 年(7 條)
| 官方級別 | 官方得獎者 | 獎項計劃 | 官方名單 |
|---|---|---|---|
| 金獎 | 牛奶有限公司 - 惠康超級市場The Dairy Farm Company Ltd. - Wellcome Supermarket | 香港環境卓越大獎 | 得獎名單 |
| 銀獎 | 香港蜆殼有限公司Shell Hong Kong Limited | 香港環境卓越大獎 | 得獎名單 |
| 銅獎 | SONY( 新力 ) 香港有限公司Sony Corporation of Hong Kong Limited | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 牛奶有限公司 - ThreeSixtyThe Dairy Farm Company Ltd - ThreeSixty | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 馬莎有限公司Marks and Spencer ( Asia Pacific) Ltd. | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 實惠家居廣場有限公司Pricerite Stores Limited | 香港環境卓越大獎 | 得獎名單 |
| 優異獎 | 鱷魚恤有限公司Crocodile Garments Ltd. | 香港環境卓越大獎 | 得獎名單 |
得獎機構(17 個,按得獎紀錄數)
本站自己按官方名單點算;同一機構多屆得獎會累計,唔代表規模或收入排名。官方得獎者名可能連項目/地點,本頁照官方原文顯示。
| 官方得獎者名 | 得獎紀錄 | 年份 |
|---|---|---|
| 鱷魚恤有限公司 | 3 | 2008、2009、2010 |
| 美國安利(香港)日用品有限公司 | 2 | 2009、2010 |
| 愛革思有限公司 | 2 | 2009、2009 |
| 實惠家居有限公司 | 2 | 2009、2010 |
| 牛奶有限公司 - 惠康超級市場 | 1 | 2008 |
| 牛奶有限公司 - ThreeSixty | 1 | 2008 |
| 香港蜆殼有限公司 | 1 | 2008 |
| 馬莎有限公司 | 1 | 2008 |
| 實惠家居廣場有限公司 | 1 | 2008 |
| SONY( 新力 ) 香港有限公司 | 1 | 2008 |
| 太古資源有限公司 - Marathon Sports, GigaSports, Catalog, Columbia, Rockport, Aerosoles | 1 | 2010 |
| 牛奶有限公司 - 惠康 | 1 | 2010 |
| 美商亞洲美樂家有限公司 | 1 | 2010 |
| 迪麗科技有限公司 | 1 | 2010 |
| 裕華國產百貨有限公司 - 裕華國貨旅遊天地 | 1 | 2010 |
| L'Oreal Hong Kong Limited - Kiehl's Since 1851 | 1 | 2010 |
| Sam's Tailor | 1 | 2010 |
官方標籤(照官方原文)
- 零售業
官方對同一界別嘅寫法逐年唔一致(括號/破折號/冒號/空格);本頁只做用字標準化,唔會合併唔同界別。
來源同已知缺口
- 香港環境卓越大獎:得獎名單 · 環境運動委員會(聯同環境保護署) / Hong Kong Awards for Environmental Excellence: list of winners
官方得獎名單:香港環境卓越大獎得獎名單(官方頁每條紀錄都有連結)。抓取日 2026-10-19。本站唔收官方頁任何描述文字或圖片,亦唔會為得獎者另配註冊資料、地址或網站。
- Only the award schemes the official HKAEE winners page lists are collected (6 schemes), covering 2008–2024; years or schemes the official page does not list are left out rather than filled in.
- Awardee names are kept exactly as the official page prints them (including the project or site, and the page’s own wording); this site does not rewrite, expand or split company and project names.
- The award level and the industry sector are read from the two official columns: their meaning swaps by year and scheme (from 2014 the HKAEE grouping column holds the level and the row-label column the sector; for 2008–2013 it is the other way round; some schemes have neither). Labels outside the site’s vocabulary are shown as printed and never treated as a level or a sector.