Fact · nature · 2024
郊野公園面積(2024年)
Country parks area (2024)
數字與時點
43,997 公頃(郊野公園),連特別地區合共 44,842 公頃
43,997 ha (country parks); 44,842 ha incl. special areas
註釋與口徑
漁農自然護理署:郊野公園面積 43,997 公頃,如連同特別地區共 44,842 公頃(現有 country-parks-area 為另一口徑,此為總計)。
AFCD: 43,997 ha of country parks; 44,842 ha including special areas.
呢個數字唔可以同邊個數字互換
郊野公園面積 / Country park area
郊野公園面積,要唔要加埋特別地區?
同一條問題有 3 套官方口徑,值同範圍唔可以相加或互換。
同一組(nature)其他數字 / Other figures in this group
同一組嘅數字未必可以相加——請先睇上面嘅口徑提示。去郊野公園與海岸公園專題
| 項目 / Item | 數字 / Figure | 時點 / As of | 來源 / Source |
|---|---|---|---|
| 郊野公園數目 Number of country parks | 25 個 25 紅花嶺郊野公園於 2024 年 3 月 1 日劃定後的數目。另有 22 個特別地區。 | 2024-03-01 | 認識郊野公園及海岸公園 |
| 郊野公園及特別地區面積 Area of country parks and special areas | 44 842 公頃 44,842 hectares 其中郊野公園合計 43 997 公頃。香港政府一站通寫「約佔土地 40%」,面積以漁護署表為準。 | 2024-03-01 | 認識郊野公園及海岸公園 |
| 郊野公園遊人 Country park visitors | 約 1 100 萬人次 About 11 million | 2025 | 認識郊野公園及海岸公園 |
| 海岸公園及海岸保護區 Marine parks and marine reserve | 8 個海岸公園、1 個海岸保護區 8 marine parks and 1 marine reserve 北大嶼海岸公園於 2024 年 11 月劃定後的數目。海岸保護區禁止康樂活動。 | 2024-11 | 認識海岸公園及海岸保護區 |
| 海岸公園及海岸保護區海域面積 Sea area of marine parks and marine reserve | 8 517 公頃 8,517 hectares | 2024-11 | 認識海岸公園及海岸保護區 |
| 郊野公園面積(不計算特別地區加成) Country parks area only (before special-areas add-back) | 43 997 公頃 43,997 hectares 25 個郊野公園合計。22 個特別地區中,有 1 152 公頃在公園範圍之內,只有公園範圍外的 845 公頃另加。 | 2024-03-01 | 認識郊野公園及海岸公園 |
| 特別地區數目 Number of special areas | 22 個 22 按《郊野公園條例》指定。公園內 1 152 公頃、公園外 845 公頃。 | 2024-03-01 | 認識郊野公園及海岸公園 |
| 郊野公園範圍外的特別地區面積 Special areas outside country parks | 845 公頃 845 hectares 此數字與 43 997 公頃郊野公園相加才得 44 842 公頃總面積。 | 2024-03-01 | 認識郊野公園及海岸公園 |
| 四條官方長途遠足徑 Four official long-distance trails | 麥理浩徑、鳳凰徑、港島徑、衞奕信徑 MacLehose Trail, Lantau Trail, Hong Kong Trail, Wilson Trail 漁護署長途遠足徑頁。個別路段長度及開放時間未逐段核對,見官方頁。 | 2026-09-13 | 漁農自然護理署:郊野公園遠足路線(麥理浩徑、衛奕信徑等) |
| 郊野公園及海岸公園全年訪客 Country & marine park visitors in a year | 11.3 百萬人次(2025;2024年11.4、2023年12.7) 11.3m visits (2025; 11.4m in 2024, 12.7m in 2023) 漁護署郊野公園統計數字。 | 2025 | 認識郊野公園及海岸公園 |
| 本地捕撈漁業產量(2025年) Local capture fisheries production (2025) | 約 90,460 公噸 about 90,460 tonnes 漁農自然護理署 2025 年本地捕撈漁業產量(價值約 23 億港元)。 | 2025 | 漁農自然護理署〈香港捕撈漁業概況〉(船隊、漁民、產量) |
| 水產養殖產量(2025年) Aquaculture production (2025) | 2,314 公噸(海魚養殖 679+塘魚養殖 1,518+蠔) 2,314 tonnes (679 marine + 1,518 pond + oysters) 漁農自然護理署 2025 年水產養殖產量。 | 2025 | 漁農自然護理署〈香港捕撈漁業概況〉(船隊、漁民、產量) |
另有 2 條同組數字,全部列於 郊野公園與海岸公園專題。
點樣引用呢條數字
中文:香港紀事館 / Hong Kong Story,〈郊野公園面積(2024年)〉,https://hongkongstory.org/facts/country-parks-area-2024,資料時點 2024(查閱日期 _)。
English: Hong Kong Story, “Country parks area (2024)”, https://hongkongstory.org/facts/country-parks-area-2024, data as at 2024 (retrieved _).
機器可讀:/api/v1/facts.json(id = country-parks-area-2024)·OpenAPI 3.1 ·/llms.txt
已登記來源
- 漁農自然護理署:郊野公園數目及面積 · 漁農自然護理署 / AFCD: number and area of country parks
官方原文未登記出版期,所以只寫查閱日期 2026-10-11,唔會冒充出版年。
本站係二手彙編:官方原文優先。若上面嘅值同官方原文有出入,以官方原文為準。 呢條數字嘅統計期為 2024()。