Fact · economy · 2025
捕撈漁業作業漁船數目
Vessels operating in the capture fisheries
數字與時點
約 4 980 艘(2025 年)
about 4,980 (2025)
註釋與口徑
漁農自然護理署〈香港捕撈漁業概況〉頁:「現時香港約有4 980艘漁船,差不多全部是機動漁船」,其中舢舨及較小型非拖網漁船(刺網、延繩釣、圍網等)約佔本地漁船82%、拖網漁船及較大型非拖網漁船約佔18%。呢個係漁護署按「現時」作業情況描述嘅漁船數目,同《香港年報2024》第十八章「截至二零二四年底約6 125艘船隻領有漁船牌照」(發牌數目,年底時點)係兩套唔同嘅官方數字,唔可以相加、相減或互換(見 /calibre#fishing-vessel-counts)。
AFCD, “Capture Fisheries Industry of Hong Kong”: “The industry consists of some 4,980 fishing vessels”, almost all motorised — sampans and smaller non-trawlers (gill netters, long liners, purse seiners) making up about 82% of local vessels and trawlers and larger non-trawlers about 18%. It is the AFCD’s present-tense count of vessels working the fisheries, whereas the Hong Kong Yearbook 2024 records about 6,125 vessels holding fishing vessel licences at the end of 2024 — a licensing count on a year-end date. The two are different official figures and must not be added, subtracted or swapped (see /calibre#fishing-vessel-counts).
呢個數字唔可以同邊個數字互換
漁船數目 / Number of fishing vessels
「香港有幾多艘漁船」——係年底領牌嘅船隻數目,抑或漁護署講嘅作業漁船?
同一條問題有 2 套官方口徑,值同範圍唔可以相加或互換。
同一組(economy)其他數字 / Other figures in this group
同一組嘅數字未必可以相加——請先睇上面嘅口徑提示。去經濟專題
| 項目 / Item | 數字 / Figure | 時點 / As of | 來源 / Source |
|---|---|---|---|
| 法定貨幣 Legal tender | 港元 Hong Kong dollar | 2026-07 | 香港概況 |
| 本地生產總值(政府網站數字) Gross domestic product (government website figure) | 33,298 億港元 HK$3,329.8 billion 香港政府一站通 2026 年 7 月頁面數字。同年統計處刊物列出嘅本地生產總值見 fact 條目 gdp-2025-censtatd(另一官方出口);兩個數字唔可以互換,亦唔可以相加,引用時要指名係邊一份。 | 2025 | 香港概況 |
| 本地生產總值(統計處刊物數字) Gross domestic product (statistical publication) | 33,318 億港元 HK$3,331.8 billion 《香港統計數字一覽2026年版》以當時市價計算;刊物標示日後或會修訂。政府網站數字另見 fact 條目 gdp-2025-govhk,兩者唔可以互換或相加。 | 2025 | 香港統計數字一覽 2026年版 |
| 人均本地生產總值 Per capita GDP | 444,044 港元 HK$444,044 香港政府一站通數字。政府統計處同年刊物列出人均 444,302 港元(或會修訂),本站未為佢另立 fact,所以唔會當成第二個口徑引用。 | 2025 | 香港概況 |
| 本地生產總值實質增長 Real GDP growth | 3.6% 3.6% | 2025 | 香港概況 |
| 全球貿易經濟體排名 Ranking among world trading economies | 第 5 位 5th 香港政府一站通表述;最主要貿易夥伴為中國內地。 | 2026-07 | 香港概況 |
| 商品進口貨值(到岸價) Merchandise imports (c.i.f.) | 56,868 億港元 HK$5,686.8 billion 根據進出口報關單。與國民賬戶按所有權轉移原則編製的貨品進口不可直接比較。香港與內地貿易亦須報關。 | 2025 | 香港統計數字一覽 2026年版 |
| 商品整體出口貨值(離岸價) Merchandise total exports (f.o.b.) | 52,403 億港元 HK$5,240.3 billion 根據進出口報關單,不是國民賬戶的貨品出口。 | 2025 | 香港統計數字一覽 2026年版 |
| 商品貿易總額 Total merchandise trade | 109,271 億港元 HK$10,927.1 billion | 2025 | 香港統計數字一覽 2026年版 |
| 自中國內地商品進口 Merchandise imports from Chinese Mainland | 24,918 億港元 HK$2,491.8 billion | 2025 | 香港統計數字一覽 2026年版 |
| 對中國內地商品整體出口 Merchandise total exports to Chinese Mainland | 31,285 億港元 HK$3,128.5 billion | 2025 | 香港統計數字一覽 2026年版 |
| 綜合消費物價指數 Composite Consumer Price Index | 108.9 108.9 基期為 2019 年 10 月至 2020 年 9 月 = 100。 | 2025 | 香港統計數字一覽 2026年版 |
另有 45 條同組數字,全部列於 經濟專題。
點樣引用呢條數字
中文:香港紀事館 / Hong Kong Story,〈捕撈漁業作業漁船數目〉,https://hongkongstory.org/facts/fishing-vessels-2025,資料時點 2025(查閱日期 _)。
English: Hong Kong Story, “Vessels operating in the capture fisheries”, https://hongkongstory.org/facts/fishing-vessels-2025, data as at 2025 (retrieved _).
機器可讀:/api/v1/facts.json(id = fishing-vessels-2025)·OpenAPI 3.1 ·/llms.txt
已登記來源
- 漁農自然護理署〈香港捕撈漁業概況〉(船隊、漁民、產量) · 漁農自然護理署 · 2026-02 / AFCD: Capture Fisheries Industry of Hong Kong (fleet, fishermen, output)
官方原文出版期:2026-02;本站最後核實:2026-10-21。
本站係二手彙編:官方原文優先。若上面嘅值同官方原文有出入,以官方原文為準。 呢條數字嘅統計期為 2025()。