Fact · economy · 2025
豬場及家禽農場數目
Pig farms and poultry farms
數字與時點
豬場 43 個、家禽農場 29 個(2025 年)
43 pig farms and 29 poultry farms (2025)
註釋與口徑
政府一站通《香港便覽:農業及漁業》(二零二五年十二月版):「截至二零二五年,本地共有43個豬場及29個家禽農場。」呢兩個係持牌禽畜農場數目,同漁護署〈香港的農業〉頁「全港約有2 500個農場」(含菜場、果園等各類農場)係唔同範圍,唔可以相加或相減。同一頁另載「香港有兩個位於新界沙頭角及大埔的持牌奶場」。
GovHK “Hong Kong: The Facts — Agriculture & Fisheries” (December 2025 edition): “As at 2025, there were 43 pig farms and 29 poultry farms locally.” These are licensed livestock farms and cover a different scope from the AFCD “Agriculture in Hong Kong” page’s roughly 2,500 farms in all (vegetable, orchard and other farms), so they must not be added or subtracted. The same factsheet records two licensed dairy farms, in Sha Tau Kok and Tai Po.
呢個數字唔可以同邊個數字互換
農場數目 / Number of farms
「香港有幾多個農場」——係全港各類農場總數,抑或持牌豬場同家禽農場嘅分項?
同一條問題有 2 套官方口徑,值同範圍唔可以相加或互換。
同一組(economy)其他數字 / Other figures in this group
同一組嘅數字未必可以相加——請先睇上面嘅口徑提示。去經濟專題
| 項目 / Item | 數字 / Figure | 時點 / As of | 來源 / Source |
|---|---|---|---|
| 法定貨幣 Legal tender | 港元 Hong Kong dollar | 2026-07 | 香港概況 |
| 本地生產總值(政府網站數字) Gross domestic product (government website figure) | 33,298 億港元 HK$3,329.8 billion 香港政府一站通 2026 年 7 月頁面數字。同年統計處刊物列出嘅本地生產總值見 fact 條目 gdp-2025-censtatd(另一官方出口);兩個數字唔可以互換,亦唔可以相加,引用時要指名係邊一份。 | 2025 | 香港概況 |
| 本地生產總值(統計處刊物數字) Gross domestic product (statistical publication) | 33,318 億港元 HK$3,331.8 billion 《香港統計數字一覽2026年版》以當時市價計算;刊物標示日後或會修訂。政府網站數字另見 fact 條目 gdp-2025-govhk,兩者唔可以互換或相加。 | 2025 | 香港統計數字一覽 2026年版 |
| 人均本地生產總值 Per capita GDP | 444,044 港元 HK$444,044 香港政府一站通數字。政府統計處同年刊物列出人均 444,302 港元(或會修訂),本站未為佢另立 fact,所以唔會當成第二個口徑引用。 | 2025 | 香港概況 |
| 本地生產總值實質增長 Real GDP growth | 3.6% 3.6% | 2025 | 香港概況 |
| 全球貿易經濟體排名 Ranking among world trading economies | 第 5 位 5th 香港政府一站通表述;最主要貿易夥伴為中國內地。 | 2026-07 | 香港概況 |
| 商品進口貨值(到岸價) Merchandise imports (c.i.f.) | 56,868 億港元 HK$5,686.8 billion 根據進出口報關單。與國民賬戶按所有權轉移原則編製的貨品進口不可直接比較。香港與內地貿易亦須報關。 | 2025 | 香港統計數字一覽 2026年版 |
| 商品整體出口貨值(離岸價) Merchandise total exports (f.o.b.) | 52,403 億港元 HK$5,240.3 billion 根據進出口報關單,不是國民賬戶的貨品出口。 | 2025 | 香港統計數字一覽 2026年版 |
| 商品貿易總額 Total merchandise trade | 109,271 億港元 HK$10,927.1 billion | 2025 | 香港統計數字一覽 2026年版 |
| 自中國內地商品進口 Merchandise imports from Chinese Mainland | 24,918 億港元 HK$2,491.8 billion | 2025 | 香港統計數字一覽 2026年版 |
| 對中國內地商品整體出口 Merchandise total exports to Chinese Mainland | 31,285 億港元 HK$3,128.5 billion | 2025 | 香港統計數字一覽 2026年版 |
| 綜合消費物價指數 Composite Consumer Price Index | 108.9 108.9 基期為 2019 年 10 月至 2020 年 9 月 = 100。 | 2025 | 香港統計數字一覽 2026年版 |
另有 45 條同組數字,全部列於 經濟專題。
點樣引用呢條數字
中文:香港紀事館 / Hong Kong Story,〈豬場及家禽農場數目〉,https://hongkongstory.org/facts/livestock-farms-2025,資料時點 2025(查閱日期 _)。
English: Hong Kong Story, “Pig farms and poultry farms”, https://hongkongstory.org/facts/livestock-farms-2025, data as at 2025 (retrieved _).
機器可讀:/api/v1/facts.json(id = livestock-farms-2025)·OpenAPI 3.1 ·/llms.txt
已登記來源
- 政府一站通《香港便覽:農業及漁業》 · 香港特別行政區政府 / GovHK: Hong Kong: The Facts — Agriculture & Fisheries
官方原文未登記出版期,所以只寫查閱日期 2026-10-11,唔會冒充出版年。
本站係二手彙編:官方原文優先。若上面嘅值同官方原文有出入,以官方原文為準。 呢條數字嘅統計期為 2025()。