Fact · transport · 2024
Cross-harbour road tunnels
過海行車隧道數目
Figure and reference date
4 cross-harbour road tunnels
4 條(紅隧、東隧、西隧及中環及灣仔繞道海底隧道)
Notes and definition
Four cross-harbour road tunnels connect Hong Kong Island and Kowloon.
Other figures in this group (transport)
Figures in the same group are not necessarily additive — check the basis note above first. Transport.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Average daily public transport passenger journeys臨時 公共交通平均每日乘客人次 | 11.712 million 1 171.2 萬 Provisional figure. | 2025 | Hong Kong in Figures, 2026 Edition |
| Length of public roads 公共道路長度 | 2,269 km 2 269 公里 Public roads maintained by the Highways Department. | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Licensed motor vehicles 領牌車輛 | 813,000 81.3 萬輛 Year-end figure. | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Licensed private cars 領牌私家車 | 585,000 58.5 萬輛 Electric 142,000; petrol 433,000; diesel and others 10,000. | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Electric private cars 電動私家車 | 142,000 14.2 萬輛 | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Front-seat child passenger restraint rule 前座兒童乘客束縛設備規定 | Children under 3 in a private car’s front seat must use an approved child seat; from 1 Nov 2025 any child under 8 and under 1.35 m tall must use a suitable child restraint device in front or rear seats. 未滿 3 歲坐私家車前座必須用認可兒童座椅;2025-11-01 起擴至未滿 8 歲且身高 <1.35 米嘅兒童坐前座或後座都要用合適兒童束縛設備 Under the Road Traffic (Safety Equipment) Regulations (Cap. 374F), as amended by L.N. 179 of 2024. Scope, exemptions and penalties per the Regulations. | 2025-11-01 | Road Traffic (Safety Equipment) Regulations (Cap. 374F) |
| Passenger arrivals by all modes 抵港旅客(按交通模式合計) | 167.304 million 1.673 億人次 Land 140.294 million, air 22.945 million, sea 4.064 million. Cross-boundary passenger flow, including returning residents, not visitor arrivals. | 2025 | Hong Kong in Figures, 2026 Edition |
| Inward and outward aircraft movements臨時 進出香港的飛機 | 395,000 39.5 萬架次 Provisional figure. | 2025 | Hong Kong in Figures, 2026 Edition |
| Port container throughput 港口貨櫃吞吐量 | 12.995 million TEUs 1 299.5 萬個標準貨櫃單位 | 2025 | Hong Kong in Figures, 2026 Edition |
| EV share of new private-car registrations 電動車新登記滲透率 | Over 70% 超過70% EEB Roadmap update Feb 2026: about 149,000 EVs by end-2025; over 7 in 10 newly registered private cars are electric. | 2025-12 | Environment and Ecology Bureau: Hong Kong Roadmap on Popularisation of Electric Vehicles (updated) 2026 |
| Public charging facilities 公共充電設施 | About 17,364 (mid-2026) 約17 364支(2026年中) EPD: 11,117 medium, 3,218 fast and 169 rapid chargers; plus about 130,000 private residential charging parking spaces. | 2026-06 | Environmental Protection Department: Promotion of Electric Vehicles and Public Charging |
| MTR heavy-rail delay incidents 港鐵重鐵延誤事故 | 2025: 133 incidents of 8+ min; 11 of 31+ min 2025年:延誤8分鐘或以上133宗,31分鐘或以上11宗 LegCo Panel paper: 2024 figures were 155 and 12. Of the 2025 31+ min incidents, 9 were equipment-related and 2 passenger/external. | 2025 | LegCo Panel on Transport: MTR service reliability and delay statistics |
26 more figures in this group are listed in Transport.
Other figures from the same official source
These figures come from the same registered document: “Transport Department: Hong Kong Fact Sheet—Transport” (Transport Department). Being in one document does not make them additive.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Franchised bus companies and buses 專營巴士公司及巴士數目 | 5 companies (6 franchises), about 5,870 buses 5 間公司(6 項專營權)、約 5,870 輛 Transport Dept fact sheet: about 5,870 franchised buses as of end-Dec 2024. | 2024 | Transport Department: Hong Kong Fact Sheet—Transport |
| Taxis (2024) 的士數目(2024年) | 18,163 taxis (15,250 urban + 2,838 NT + 75 Lantau) 18,163 輛(市區 15,250+新界 2,838+大嶼山 75) Transport Dept fact sheet: 18,163 taxis of three types as of end-Dec 2024. | 2024 | Transport Department: Hong Kong Fact Sheet—Transport |
| Trams and daily ridership (2024) 電車(叮叮)數目及每日客量(2024年) | 165 double-deckers, about 138,200 passengers/day 165 輛雙層電車、每日平均約 138,200 人次 Transport Dept fact sheet: 16 km tramway with 165 vehicles on the HK Island north shore. | 2024 | Transport Department: Hong Kong Fact Sheet—Transport |
| Local ferry average daily passengers (2024) 本地渡輪每日平均客量(2024年) | about 106,700 passengers/day 約 106,700 人次 Transport Dept fact sheet: average daily local ferry passengers of about 106,700. | 2024 | Transport Department: Hong Kong Fact Sheet—Transport |
How to cite this figure
Hong Kong Story, “Cross-harbour road tunnels”, https://hongkongstory.org/en/facts/cross-harbour-tunnels, data as at 2024 (retrieved _).
中文:香港紀事館,〈過海行車隧道數目〉,https://hongkongstory.org/facts/cross-harbour-tunnels,資料時點 2024(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = cross-harbour-tunnels) · OpenAPI 3.1 ·/llms.txt
Registered source
Transport Department: Hong Kong Fact Sheet—Transport
Transport Department
The official document carries no registered publication date, so only the retrieval date 2026-10-11 is given — no publication year is invented.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.