Fact · economy · 2025
Gross domestic product (statistical publication)
本地生產總值(統計處刊物數字)
Figure and reference date
HK$3,331.8 billion
33,318 億港元
Notes and definition
Hong Kong in Figures 2026, at current market prices; the publication marks the figure as subject to later revision. The government website figure is fact entry gdp-2025-govhk; the two must not be swapped or added.
There is more than one official basis
Do the government website and the statistical publication give the same GDP for the same year?
The same question has 2 official bases; their figures and scopes cannot be added together or swapped.
(口徑對照頁目前只有中文版:/calibre#gross-domestic-product)
Other figures in this group (economy)
Figures in the same group are not necessarily additive — check the basis note above first. Economy.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Legal tender 法定貨幣 | Hong Kong dollar 港元 | 2026-07 | Hong Kong Fact Sheet |
| Gross domestic product (government website figure) 本地生產總值(政府網站數字) | HK$3,329.8 billion 33,298 億港元 GovHK page as of July 2026. The statistical publication’s separate figure for the same year is fact entry gdp-2025-censtatd; the two outlets’ figures must not be swapped or added — name the outlet you quote. | 2025 | Hong Kong Fact Sheet |
| Per capita GDP 人均本地生產總值 | HK$444,044 444,044 港元 GovHK figure. The Census and Statistics Department lists HK$444,302 in the same-year publication, marked as revisable; it has no fact entry here, so it is not cited as a second basis. | 2025 | Hong Kong Fact Sheet |
| Real GDP growth 本地生產總值實質增長 | 3.6% 3.6% | 2025 | Hong Kong Fact Sheet |
| Ranking among world trading economies 全球貿易經濟體排名 | 5th 第 5 位 As stated on GovHK; the mainland of China is the principal trading partner. | 2026-07 | Hong Kong Fact Sheet |
| Merchandise imports (c.i.f.) 商品進口貨值(到岸價) | HK$5,686.8 billion 56,868 億港元 Based on import/export declarations. Not directly comparable with national-accounts imports of goods compiled on the change-of-ownership principle. Trade with the mainland is included. | 2025 | Hong Kong in Figures, 2026 Edition |
| Merchandise total exports (f.o.b.) 商品整體出口貨值(離岸價) | HK$5,240.3 billion 52,403 億港元 Based on import/export declarations, not national-accounts exports of goods. | 2025 | Hong Kong in Figures, 2026 Edition |
| Total merchandise trade 商品貿易總額 | HK$10,927.1 billion 109,271 億港元 | 2025 | Hong Kong in Figures, 2026 Edition |
| Merchandise imports from Chinese Mainland 自中國內地商品進口 | HK$2,491.8 billion 24,918 億港元 | 2025 | Hong Kong in Figures, 2026 Edition |
| Merchandise total exports to Chinese Mainland 對中國內地商品整體出口 | HK$3,128.5 billion 31,285 億港元 | 2025 | Hong Kong in Figures, 2026 Edition |
| Composite Consumer Price Index 綜合消費物價指數 | 108.9 108.9 October 2019 – September 2020 = 100. | 2025 | Hong Kong in Figures, 2026 Edition |
| Services share of GDP at basic prices 服務業佔本地生產總值(基本價格) | 93.6% 93.6% | 2025 | Hong Kong in Figures, 2026 Edition |
45 more figures in this group are listed in Economy.
Other figures from the same official source
These figures come from the same registered document: “Hong Kong in Figures, 2026 Edition” (Census and Statistics Department). Being in one document does not make them additive.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Population density, Hong Kong Island 香港島人口密度 | 14,540 persons per km² 每平方公里 14 540 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, Kowloon 九龍人口密度 | 47,780 persons per km² 每平方公里 47 780 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, New Territories and Islands 新界及離島人口密度 | 4,250 persons per km² 每平方公里 4 250 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Number of households 住戶數目 | 2,778,100 2 778 100 | 2025 | Hong Kong in Figures, 2026 Edition |
| Total land area 陸地總面積 | 1,114.6 km² 1 114.6 平方公里 Year-end figure. GovHK Fact Sheet states 1,114.57 km². | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Hong Kong Island land area 香港島陸地面積 | 80.7 km² 80.7 平方公里 | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Kowloon land area 九龍陸地面積 | 46.9 km² 46.9 平方公里 | 2025-12 | Hong Kong in Figures, 2026 Edition |
| New Territories and Islands land area 新界及離島陸地面積 | 986.9 km² 986.9 平方公里 | 2025-12 | Hong Kong in Figures, 2026 Edition |
74 more figures come from the same document; see Economy.
How to cite this figure
Hong Kong Story, “Gross domestic product (statistical publication)”, https://hongkongstory.org/en/facts/gdp-2025-censtatd, data as at 2025 (retrieved _).
中文:香港紀事館,〈本地生產總值(統計處刊物數字)〉,https://hongkongstory.org/facts/gdp-2025-censtatd,資料時點 2025(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = gdp-2025-censtatd) · OpenAPI 3.1 ·/llms.txt
Registered source
Hong Kong in Figures, 2026 Edition
Census and Statistics Department
Official document dated 2026-04; last checked by this site 2026-09-05.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.