Fact · population · 2025-06
Population density, Hong Kong Island
香港島人口密度
Figure and reference date
14,540 persons per km²
每平方公里 14 540 人
Notes and definition
Mid-year. Excludes marine population and reservoir areas.
Other figures in this group (population)
Figures in the same group are not necessarily additive — check the basis note above first. Population.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Mid-year population (provisional)臨時 年中人口(臨時數字) | 7,518,300 7 518 300 Provisional estimate released on 18 August 2026. A revised figure is due in February 2027. | 2026-06 | Mid-year population for 2026 |
| Mid-year population 2025 2025年年中人口 | 7,498,900 7 498 900 | 2025-06 | Mid-year population for 2026 |
| Year-end population 2025 (revised) 2025年年底人口(修訂) | 7,508,700 7 508 700 | 2025-12 | Mid-year population for 2026 |
| Usual residents (mid-2026) 居港人口(2026年年中) | 7,252,800 7 252 800 | 2026-06 | Mid-year population for 2026 |
| Mobile residents (mid-2026) 流動居民(2026年年中) | 265,500 265 500 | 2026-06 | Mid-year population for 2026 |
| Population density 人口密度 | 6,870 persons per km² 每平方公里 6 870 人 As at mid-2025. Census and Statistics Department also publishes density by Hong Kong Island, Kowloon, and the New Territories and Islands. | 2025-06 | Hong Kong Fact Sheet |
| Population density, Kowloon 九龍人口密度 | 47,780 persons per km² 每平方公里 47 780 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, New Territories and Islands 新界及離島人口密度 | 4,250 persons per km² 每平方公里 4 250 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Philippine nationals present in Hong Kong 身在香港的菲律賓國籍人士 | 195,574 195 574 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indonesian nationals present in Hong Kong 身在香港的印度尼西亞國籍人士 | 182,215 182 215 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indian nationals present in Hong Kong 身在香港的印度國籍人士 | 39,587 39 587 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Share of population who are Chinese 華人佔人口比例 | 91.6% 91.6% 2021 Population Census. | 2021 | Hong Kong Fact Sheet |
47 more figures in this group are listed in Population.
Other figures from the same official source
These figures come from the same registered document: “Hong Kong in Figures, 2026 Edition” (Census and Statistics Department). Being in one document does not make them additive.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Population density, Kowloon 九龍人口密度 | 47,780 persons per km² 每平方公里 47 780 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, New Territories and Islands 新界及離島人口密度 | 4,250 persons per km² 每平方公里 4 250 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Number of households 住戶數目 | 2,778,100 2 778 100 | 2025 | Hong Kong in Figures, 2026 Edition |
| Total land area 陸地總面積 | 1,114.6 km² 1 114.6 平方公里 Year-end figure. GovHK Fact Sheet states 1,114.57 km². | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Hong Kong Island land area 香港島陸地面積 | 80.7 km² 80.7 平方公里 | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Kowloon land area 九龍陸地面積 | 46.9 km² 46.9 平方公里 | 2025-12 | Hong Kong in Figures, 2026 Edition |
| New Territories and Islands land area 新界及離島陸地面積 | 986.9 km² 986.9 平方公里 | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Annual mean air temperature (normal) 全年平均氣溫(正常值) | 23.5°C 23.5°C | 1991-2020 | Hong Kong in Figures, 2026 Edition |
74 more figures come from the same document; see Population.
Verified questions that cite this figure
How many districts does Hong Kong have?
Eighteen. Hong Kong is divided into Hong Kong Island, Kowloon and the New Territories, then into 18 districts — although the district-level administrative layer itself changed after 2024.
Why is Hong Kong so densely populated?
Of Hong Kong’s roughly 1,115 km², much is hills, country parks and steep slopes, leaving little developable land. With economic activity concentrated on the urban core, built-up areas and Hong Kong Island reach very high densities.
(已核對問題頁目前只有中文版;上面嘅英文標題同答案本身係資料檔嘅官方英文欄位。)
How to cite this figure
Hong Kong Story, “Population density, Hong Kong Island”, https://hongkongstory.org/en/facts/pop-density-hki-2025, data as at 2025-06 (retrieved _).
中文:香港紀事館,〈香港島人口密度〉,https://hongkongstory.org/facts/pop-density-hki-2025,資料時點 2025-06(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = pop-density-hki-2025) · OpenAPI 3.1 ·/llms.txt
Registered source
Hong Kong in Figures, 2026 Edition
Census and Statistics Department
Official document dated 2026-04; last checked by this site 2026-09-05.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.