Fact · tourism · 2024
Ocean Park attendance
海洋公園入場人次
Figure and reference date
~3.1 million (FY2023-24, +33% YoY)
約 314 萬(財年2023-24,年增33%)
Notes and definition
LegCo EDEB panel paper (park corporation first-hand annual figures).
Other figures in this group (tourism)
Figures in the same group are not necessarily additive — check the basis note above first. Tourism.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Visitor arrivals 訪港旅客 | 49.895 million 4 989.5 萬人次 | 2025 | Hong Kong in Figures, 2026 Edition |
| Visitor arrivals (Chinese Mainland nationality/region) 訪港旅客(中國內地國籍/地區) | 37.834 million 3 783.4 萬人次 Classified by nationality/region, not place of residence, after arrival/departure cards were abolished on 16 October 2024. | 2025 | Hong Kong in Figures, 2026 Edition |
| Licensed hotels 持牌酒店 | 333 hotels, 93,472 rooms 333 間、93 472 個房間 Office of the Licensing Authority, Home Affairs Department. Room occupancy for the year was 87%. Guesthouses are a separate licence class. | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Hotel room occupancy rate 酒店入住率 | 87% 87% Whole-year rate, not a single-night snapshot. | 2025 | Hong Kong in Figures, 2026 Edition |
| Licensed guesthouses 持牌賓館 | 1,234 guesthouses, 11,463 rooms 1 234 間、11 463 個房間 Office of the Licensing Authority, HAD. Guesthouses and hotels are separate licence classes; room occupancy for the year was 68%. Do not add the two room counts together. | 2025-12 | Hong Kong in Figures, 2026 Edition |
| Guesthouse room occupancy rate 賓館入住率 | 68% 68% Whole-year rate. | 2025 | Hong Kong in Figures, 2026 Edition |
| Hong Kong Disneyland attendance 香港迪士尼樂園入場人次 | ~7.7 million (FY2024, record high) 約 770 萬(財年2024,歷史新高) Hong Kong International Theme Parks annual business review (company first-hand); FY = Oct 2023–Sep 2024. | 2024 | Hong Kong Disneyland Annual Business Review |
| Total visitor arrivals 訪港旅客總數 | 44,502,787 44,502,787 人次 HKTB 2024 visitor arrivals. | 2024 | Hong Kong Tourism Board: 2024 visitor arrivals |
| Mainland visitor arrivals 內地訪港旅客數目 | 34,043,127 34,043,127 人次 HKTB 2024 mainland visitor arrivals. | 2024 | Hong Kong Tourism Board: 2024 visitor arrivals |
| Hong Kong cruise passenger throughput (2025) 香港郵輪旅客吞吐量(2025年) | About 630,000 (inbound about 430,000) 約 63 萬人次(到港約 43 萬) HKTB official press release (original source uses "about"; figure reflects HKTB wording). | 2025 | HKTB press release: cruise passengers |
| Number of hotels and hotel rooms (end-2025) 香港酒店數目及房間供應(2025年底) | 333 hotels, about 93,500 rooms 333 間酒店,約 93 500 房間 HK Fact Sheet on Tourism: hotels and room supply. | 2025-12 | HK Fact Sheet: Tourism |
| Visitor arrivals (2025) 訪港旅客(2025年) | 49.9 million (Mainland 37.8M, non-Mainland 12.1M) 4 990 萬人次(內地 3 780 萬、非內地 1 210 萬) HK Fact Sheet on Tourism: visitor arrivals by origin. | 2025 | HK Fact Sheet: Tourism |
2 more figures in this group are listed in Tourism.
How to cite this figure
Hong Kong Story, “Ocean Park attendance”, https://hongkongstory.org/en/facts/theme-park-ocean-2024, data as at 2024 (retrieved _).
中文:香港紀事館,〈海洋公園入場人次〉,https://hongkongstory.org/facts/theme-park-ocean-2024,資料時點 2024(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = theme-park-ocean-2024) · OpenAPI 3.1 ·/llms.txt
Registered source
LegCo Panel on Economic Development: Ocean Park
Legislative Council
Official document dated 2024-12-03; last checked by this site 2026-10-11.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.