Fact · transport · 2026-06
「限制區上落車證明書」聯絡機構數目(官方正文)
Restricted-zone certificate contact organisations (guide text)
數字與時點
80 間聯絡機構
80 contact organisations
註釋與口徑
運輸署《殘疾人士公共交通指南》2025 年版(2026 年 6 月修訂本)第四章正文:屬指定類別嘅殘疾人士可向香港社會服務聯會統籌的 80 間聯絡機構申請「殘疾乘客在限制區上落車證明書」。同一段叫讀者參閱表二,而表二逐列編號只到 76(見另一條 fact)——兩個數目都係官方原文,文件冇解釋差額,所以兩條並列、唔相加減(口徑分歧見 /calibre)。
Chapter 4 of the Transport Department guide (2025 edition, revised June 2026) says people with specified types of disabilities may apply through the 80 contact organisations coordinated by the Hong Kong Council of Social Service. The same paragraph points readers to Table 2, which is numbered only up to 76 (separate fact). Both figures are official and the difference is left unexplained, so both are carried without adding or subtracting them (see /calibre).
呢個數字唔可以同邊個數字互換
「限制區上落車證明書」聯絡機構數目 / Restricted-zone certificate contact organisations
「限制區上落車證明書」嘅申請聯絡機構,究竟有幾多間?
同一條問題有 2 套官方口徑,值同範圍唔可以相加或互換。
同一組(transport)其他數字 / Other figures in this group
同一組嘅數字未必可以相加——請先睇上面嘅口徑提示。去交通專題
| 項目 / Item | 數字 / Figure | 時點 / As of | 來源 / Source |
|---|---|---|---|
| 公共交通平均每日乘客人次臨時 Average daily public transport passenger journeys | 1 171.2 萬 11.712 million 臨時數字。 | 2025 | 香港統計數字一覽 2026年版 |
| 公共道路長度 Length of public roads | 2 269 公里 2,269 km 由路政署維修保養的公共道路。 | 2025-12 | 香港統計數字一覽 2026年版 |
| 領牌車輛 Licensed motor vehicles | 81.3 萬輛 813,000 年底數字。 | 2025-12 | 香港統計數字一覽 2026年版 |
| 領牌私家車 Licensed private cars | 58.5 萬輛 585,000 其中電動 14.2 萬輛、汽油 43.3 萬輛、柴油及其他 1.0 萬輛。 | 2025-12 | 香港統計數字一覽 2026年版 |
| 電動私家車 Electric private cars | 14.2 萬輛 142,000 | 2025-12 | 香港統計數字一覽 2026年版 |
| 前座兒童乘客束縛設備規定 Front-seat child passenger restraint rule | 未滿 3 歲坐私家車前座必須用認可兒童座椅;2025-11-01 起擴至未滿 8 歲且身高 <1.35 米嘅兒童坐前座或後座都要用合適兒童束縛設備 Children under 3 in a private car’s front seat must use an approved child seat; from 1 Nov 2025 any child under 8 and under 1.35 m tall must use a suitable child restraint device in front or rear seats. 屬《道路交通(安全裝備)規例》(第 374F 章)修例(L.N. 179 of 2024)。適用車類、例外同罰則以條例為準。 | 2025-11-01 | 《道路交通(安全裝備)規例》(第 374F 章) |
| 抵港旅客(按交通模式合計) Passenger arrivals by all modes | 1.673 億人次 167.304 million 陸路 1.403 億、空路 2 295 萬、海路 406 萬。此為出入境客流,包含回港居民,不是訪港旅客。 | 2025 | 香港統計數字一覽 2026年版 |
| 進出香港的飛機臨時 Inward and outward aircraft movements | 39.5 萬架次 395,000 臨時數字。 | 2025 | 香港統計數字一覽 2026年版 |
| 港口貨櫃吞吐量 Port container throughput | 1 299.5 萬個標準貨櫃單位 12.995 million TEUs | 2025 | 香港統計數字一覽 2026年版 |
| 電動車新登記滲透率 EV share of new private-car registrations | 超過70% Over 70% 環境及生態局《香港電動車普及化路線圖(更新版)》2026年2月:2025年底電動車總數約14.9萬輛,每10部新登記私家車超過7部為電動。 | 2025-12 | 環境及生態局:《香港電動車普及化路線圖》(更新版)2026 |
| 公共充電設施 Public charging facilities | 約17 364支(2026年中) About 17,364 (mid-2026) 環境保護署:11 117支中速、3 218支快速及169支快充。另私人樓宇/屋苑充電停車位約13萬個(2025年底)。 | 2026-06 | 環境保護署:電動車推廣及公共充電設施 |
| 港鐵重鐵延誤事故 MTR heavy-rail delay incidents | 2025年:延誤8分鐘或以上133宗,31分鐘或以上11宗 2025: 133 incidents of 8+ min; 11 of 31+ min 立法會交通事務委員會文件:2024年分別為155宗及12宗。2025年31分鐘以上延誤中9宗涉設備故障、2宗涉乘客行為/外部因素。 | 2025 | 立法會交通事務委員會:港鐵服務表現及延誤統計 |
另有 26 條同組數字,全部列於 交通專題。
點樣引用呢條數字
中文:香港紀事館 / Hong Kong Story,〈「限制區上落車證明書」聯絡機構數目(官方正文)〉,https://hongkongstory.org/facts/restricted-zone-cert-contact-orgs-guide-text,資料時點 2026-06(查閱日期 _)。
English: Hong Kong Story, “Restricted-zone certificate contact organisations (guide text)”, https://hongkongstory.org/facts/restricted-zone-cert-contact-orgs-guide-text, data as at 2026-06 (retrieved _).
機器可讀:/api/v1/facts.json(id = restricted-zone-cert-contact-orgs-guide-text)·OpenAPI 3.1 ·/llms.txt
已登記來源
- 運輸署《殘疾人士公共交通指南》2025 年版(2026 年 6 月修訂本) · 運輸署 · 2026-06 / Transport Department, A Guide to Public Transport for People with Disabilities, 2025 Edition (revised June 2026)
官方原文出版期:2026-06;本站最後核實:2026-10-21。
本站係二手彙編:官方原文優先。若上面嘅值同官方原文有出入,以官方原文為準。 呢條數字嘅統計期為 2026()。