Fact · population · 2025
North District population (mid-2025)
北區人口(2025年年中)
Figure and reference date
341,600
341,600
Notes and definition
C&SD mid-2025 land-based population.
Other figures in this group (population)
Figures in the same group are not necessarily additive — check the basis note above first. Population.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Mid-year population (provisional)臨時 年中人口(臨時數字) | 7,518,300 7 518 300 Provisional estimate released on 18 August 2026. A revised figure is due in February 2027. | 2026-06 | Mid-year population for 2026 |
| Mid-year population 2025 2025年年中人口 | 7,498,900 7 498 900 | 2025-06 | Mid-year population for 2026 |
| Year-end population 2025 (revised) 2025年年底人口(修訂) | 7,508,700 7 508 700 | 2025-12 | Mid-year population for 2026 |
| Usual residents (mid-2026) 居港人口(2026年年中) | 7,252,800 7 252 800 | 2026-06 | Mid-year population for 2026 |
| Mobile residents (mid-2026) 流動居民(2026年年中) | 265,500 265 500 | 2026-06 | Mid-year population for 2026 |
| Population density 人口密度 | 6,870 persons per km² 每平方公里 6 870 人 As at mid-2025. Census and Statistics Department also publishes density by Hong Kong Island, Kowloon, and the New Territories and Islands. | 2025-06 | Hong Kong Fact Sheet |
| Population density, Hong Kong Island 香港島人口密度 | 14,540 persons per km² 每平方公里 14 540 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, Kowloon 九龍人口密度 | 47,780 persons per km² 每平方公里 47 780 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, New Territories and Islands 新界及離島人口密度 | 4,250 persons per km² 每平方公里 4 250 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Philippine nationals present in Hong Kong 身在香港的菲律賓國籍人士 | 195,574 195 574 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indonesian nationals present in Hong Kong 身在香港的印度尼西亞國籍人士 | 182,215 182 215 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indian nationals present in Hong Kong 身在香港的印度國籍人士 | 39,587 39 587 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
47 more figures in this group are listed in Population.
Other figures from the same official source
These figures come from the same registered document: “Population and Household Statistics Analysed by District Council District 2025” (Census and Statistics Department). Being in one document does not make them additive.
23 more figures come from the same document; see Population.
How to cite this figure
Hong Kong Story, “North District population (mid-2025)”, https://hongkongstory.org/en/facts/district-pop-north-2025, data as at 2025 (retrieved _).
中文:香港紀事館,〈北區人口(2025年年中)〉,https://hongkongstory.org/facts/district-pop-north-2025,資料時點 2025(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = district-pop-north-2025) · OpenAPI 3.1 ·/llms.txt
Registered source
Population and Household Statistics Analysed by District Council District 2025
Census and Statistics Department
Official document dated 2026-03-26; last checked by this site 2026-09-05.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.