Fact · population · 2021
Overall dependency ratio (2021 Census)
整體撫養比率(2021年普查)
Figure and reference date
438 dependants per 1,000 persons aged 15–64
每千名15–64歲人士對 438 名年幼及長者
Notes and definition
2021 Census overall dependency ratio of 438.
Other figures in this group (population)
Figures in the same group are not necessarily additive — check the basis note above first. Population.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Mid-year population (provisional)臨時 年中人口(臨時數字) | 7,518,300 7 518 300 Provisional estimate released on 18 August 2026. A revised figure is due in February 2027. | 2026-06 | Mid-year population for 2026 |
| Mid-year population 2025 2025年年中人口 | 7,498,900 7 498 900 | 2025-06 | Mid-year population for 2026 |
| Year-end population 2025 (revised) 2025年年底人口(修訂) | 7,508,700 7 508 700 | 2025-12 | Mid-year population for 2026 |
| Usual residents (mid-2026) 居港人口(2026年年中) | 7,252,800 7 252 800 | 2026-06 | Mid-year population for 2026 |
| Mobile residents (mid-2026) 流動居民(2026年年中) | 265,500 265 500 | 2026-06 | Mid-year population for 2026 |
| Population density 人口密度 | 6,870 persons per km² 每平方公里 6 870 人 As at mid-2025. Census and Statistics Department also publishes density by Hong Kong Island, Kowloon, and the New Territories and Islands. | 2025-06 | Hong Kong Fact Sheet |
| Population density, Hong Kong Island 香港島人口密度 | 14,540 persons per km² 每平方公里 14 540 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, Kowloon 九龍人口密度 | 47,780 persons per km² 每平方公里 47 780 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, New Territories and Islands 新界及離島人口密度 | 4,250 persons per km² 每平方公里 4 250 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Philippine nationals present in Hong Kong 身在香港的菲律賓國籍人士 | 195,574 195 574 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indonesian nationals present in Hong Kong 身在香港的印度尼西亞國籍人士 | 182,215 182 215 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indian nationals present in Hong Kong 身在香港的印度國籍人士 | 39,587 39 587 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
47 more figures in this group are listed in Population.
Other figures from the same official source
These figures come from the same registered document: “Census & Statistics Dept: 2021 Population Census results” (Census and Statistics Department). Being in one document does not make them additive.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Median age of population (2021 Census) 人口年齡中位數(2021年普查) | 46.3 years 46.3 歲 2021 Census figure reflecting Hong Kong's ageing population. | 2021 | Census & Statistics Dept: 2021 Population Census results |
| Number of domestic households (2021 Census) 家庭住戶數目(2021年普查) | 2,674,161 households 2,674,161 戶 Number of domestic households in the 2021 Census. | 2021 | Census & Statistics Dept: 2021 Population Census results |
| Average household size (2021 Census) 平均住戶人數(2021年普查) | 2.7 persons 2.7 人 Average household size of 2.7 persons in the 2021 Census. | 2021 | Census & Statistics Dept: 2021 Population Census results |
| Share of population born in Hong Kong (2021 Census) 於香港出生人口比例(2021年普查) | 61.7% 61.7% 2021 Census: 61.7% of population born in Hong Kong. | 2021 | Census & Statistics Dept: 2021 Population Census results |
How to cite this figure
Hong Kong Story, “Overall dependency ratio (2021 Census)”, https://hongkongstory.org/en/facts/pop-dependency-2021, data as at 2021 (retrieved _).
中文:香港紀事館,〈整體撫養比率(2021年普查)〉,https://hongkongstory.org/facts/pop-dependency-2021,資料時點 2021(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = pop-dependency-2021) · OpenAPI 3.1 ·/llms.txt
Registered source
Census & Statistics Dept: 2021 Population Census results
Census and Statistics Department
The official document carries no registered publication date, so only the retrieval date 2026-10-11 is given — no publication year is invented.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.