Fact · population · 2025
Crude birth rate
粗出生率
Figure and reference date
4.1 per 1,000 population
每千名人口 4.1 人
Notes and definition
Provisional figure.
Other figures in this group (population)
Figures in the same group are not necessarily additive — check the basis note above first. Population.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Mid-year population (provisional)臨時 年中人口(臨時數字) | 7,518,300 7 518 300 Provisional estimate released on 18 August 2026. A revised figure is due in February 2027. | 2026-06 | Mid-year population for 2026 |
| Mid-year population 2025 2025年年中人口 | 7,498,900 7 498 900 | 2025-06 | Mid-year population for 2026 |
| Year-end population 2025 (revised) 2025年年底人口(修訂) | 7,508,700 7 508 700 | 2025-12 | Mid-year population for 2026 |
| Usual residents (mid-2026) 居港人口(2026年年中) | 7,252,800 7 252 800 | 2026-06 | Mid-year population for 2026 |
| Mobile residents (mid-2026) 流動居民(2026年年中) | 265,500 265 500 | 2026-06 | Mid-year population for 2026 |
| Population density 人口密度 | 6,870 persons per km² 每平方公里 6 870 人 As at mid-2025. Census and Statistics Department also publishes density by Hong Kong Island, Kowloon, and the New Territories and Islands. | 2025-06 | Hong Kong Fact Sheet |
| Population density, Hong Kong Island 香港島人口密度 | 14,540 persons per km² 每平方公里 14 540 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, Kowloon 九龍人口密度 | 47,780 persons per km² 每平方公里 47 780 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Population density, New Territories and Islands 新界及離島人口密度 | 4,250 persons per km² 每平方公里 4 250 人 Mid-year. Excludes marine population and reservoir areas. | 2025-06 | Hong Kong in Figures, 2026 Edition |
| Philippine nationals present in Hong Kong 身在香港的菲律賓國籍人士 | 195,574 195 574 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indonesian nationals present in Hong Kong 身在香港的印度尼西亞國籍人士 | 182,215 182 215 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indian nationals present in Hong Kong 身在香港的印度國籍人士 | 39,587 39 587 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
47 more figures in this group are listed in Population.
Other figures from the same official source
These figures come from the same registered document: “Hong Kong Fact Sheet” (GovHK). Being in one document does not make them additive.
| Item / 項目 | Figure / 數字 | As of / 時點 | Source / 來源 |
|---|---|---|---|
| Population density 人口密度 | 6,870 persons per km² 每平方公里 6 870 人 As at mid-2025. Census and Statistics Department also publishes density by Hong Kong Island, Kowloon, and the New Territories and Islands. | 2025-06 | Hong Kong Fact Sheet |
| Philippine nationals present in Hong Kong 身在香港的菲律賓國籍人士 | 195,574 195 574 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indonesian nationals present in Hong Kong 身在香港的印度尼西亞國籍人士 | 182,215 182 215 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Indian nationals present in Hong Kong 身在香港的印度國籍人士 | 39,587 39 587 人 Immigration Department movement count for one day, not the stock of foreign residents with a right of abode, and not additive with census ethnicity figures. | 2025-12 | Hong Kong Fact Sheet |
| Share of population who are Chinese 華人佔人口比例 | 91.6% 91.6% 2021 Population Census. | 2021 | Hong Kong Fact Sheet |
| Number of islands 島嶼數目 | 261 islands of 500 m² or more, excluding Hong Kong Island and Lantau Island 261 個(面積 500 平方米或以上,不包括香港島及大嶼山) | 2026-07 | Hong Kong Fact Sheet |
| Country parks and special areas 郊野公園及特別地區 | About 40% of land 約佔土地 40% | 2026-07 | Hong Kong Fact Sheet |
| Mean annual rainfall 平均全年雨量 | 2,431.2 mm 2 431.2 毫米 GovHK uses this long-term mean. Hong Kong in Figures 2026 also lists 1991–2020 normals; recorded rainfall in 2025 was 2,558.7 mm. | 1991-2020 | Hong Kong Fact Sheet |
15 more figures come from the same document; see Population.
Verified questions that cite this figure
How many people live in Hong Kong?
The provisional mid-2026 population is 7,518,300, comprising 7,252,800 usual residents and 265,500 mobile residents. Population density is about 6,870 people per km².
How many secondary and primary schools are there?
The official counts are published by the Education Bureau each school year in its statistics index and the Student Enrolment Statistics report. This site’s school directory covers selected notable schools and is not a complete list.
How many years of education are free in Hong Kong?
Counting fully subsidised public schooling, 12 years: six primary plus six secondary. Kindergarten is separately subsidised under the Kindergarten Education Scheme, and free education was extended from the original nine years introduced in the late 1970s.
Why do Hong Kong people live so long?
Expectation of life at birth is 83.3 years for men and 88.7 years for women (provisional) — among the highest in the world. Very low infant and mid-life mortality, accessible public healthcare, strong communicable-disease control and comparatively low smoking rates all contribute.
What is the population of Hong Kong in 2025 and 2026?
The Census and Statistics Department announced in August 2026 that the provisional mid-2026 population estimate was 7,518,300, up 0.3% from 7,498,900 at mid-2025. Growth reflects both cross-boundary movement and natural change.
(已核對問題頁目前只有中文版;上面嘅英文標題同答案本身係資料檔嘅官方英文欄位。)
How to cite this figure
Hong Kong Story, “Crude birth rate”, https://hongkongstory.org/en/facts/pop-birth-rate-2025, data as at 2025 (retrieved _).
中文:香港紀事館,〈粗出生率〉,https://hongkongstory.org/facts/pop-birth-rate-2025,資料時點 2025(查閱日期 _)。
Machine-readable: /api/v1/facts.json (id = pop-birth-rate-2025) · OpenAPI 3.1 ·/llms.txt
Registered source
GovHK
Official document dated 2026-07; last checked by this site 2026-09-05.
This site is a secondary compilation: the official text prevails. If the figure above differs from the official document, the official document is correct.