繁體中文
選舉事務處(REO)每年出版臨時及正式選民登記冊。2025年臨時登記冊顯示地方選區登記選民為 4 144 622 人。2021年立法會換屆選舉地方選區最終投票率為 30.20%,投票人數 1 350 680,登記選民 4 472 863。 本專題只引用選舉事務處及選舉管理委員會的官方最終數字,不記錄點票過程的即時流動數字或未經確認的投票率估算。功能性界別、選委會界別及區議會的詳細選民結構與年齡/性別分佈,屬未收錄之延伸數據。
Topic
Electoral demographics & turnout
記錄登記選民人數與歷屆選舉官方最終投票率。
繁體中文
選舉事務處(REO)每年出版臨時及正式選民登記冊。2025年臨時登記冊顯示地方選區登記選民為 4 144 622 人。2021年立法會換屆選舉地方選區最終投票率為 30.20%,投票人數 1 350 680,登記選民 4 472 863。 本專題只引用選舉事務處及選舉管理委員會的官方最終數字,不記錄點票過程的即時流動數字或未經確認的投票率估算。功能性界別、選委會界別及區議會的詳細選民結構與年齡/性別分佈,屬未收錄之延伸數據。
English
The Registration and Electoral Office (REO) publishes provisional and final electoral registers each year. The 2025 provisional register listed 4,144,622 registered voters in geographical constituencies. The official final turnout for the geographical constituencies of the 2021 Legislative Council general election was 30.20%, on 1,350,680 ballots cast out of 4,472,863 registered electors. This collection cites only the REO's and the Electoral Affairs Commission's official final figures, not provisional live counts or unverified turnout estimates. Detailed structure by functional and Election Committee constituents, and the age/sex breakdown of electoral rolls, are unrecorded further data.
| 項目 / Item | 數字 / Figure | 時點 / As of | 來源 / Source |
|---|---|---|---|
| 地方選區登記選民人數 Registered voters in geographical constituencies | 4 144 622 人(2025年臨時登記冊) 4,144,622 (2025 provisional register) | 2025-07-01 | 選舉事務處:選民登記數字 |
| 2021年立法會換屆選舉地方選區投票率 2021 LegCo general election GC turnout | 30.20%(最終) 30.20% (final) 選舉事務處公布。投票人數1 350 680,登記選民4 472 863。 | 2021-12-19 | 選舉事務處:2021年立法會換屆選舉投票率 |
| 2023 區議會直選投票率 2023 District Council direct-election turnout | 27.59%、投票 1,195,331 人(2023-12-10) 27.59%, 1,195,331 voted (2023-12-10) 選管會報告書最終數字;當晚即時公布為27.54%。 | 2023-12-10 | 選舉管理委員會:選舉報告書 |
| 2019 區議會選舉投票率 2019 District Council election turnout | 71.23%、投票 2,943,842 人(2019-11-24) 71.23%, 2,943,842 voted (2019-11-24) 選舉事務處官方最終數字,屬近年區議會最高投票率。 | 2019 | 選舉管理委員會:選舉報告書 |
| 2025 立法會地區直選投票率 2025 LegCo GC turnout | 31.90%、投票 1,317,682 人(2025-12-07) 31.90%, 1,317,682 voted (2025-12-07) 選管會官方最終數字。 | 2025-12-07 | 選舉事務處:2021年立法會換屆選舉投票率 |
| 功能界別登記選民 Functional-constituency registered electors | 個人 185,277+團體 8,397=193,674(2025) 185,277 individuals + 8,397 groups = 193,674 (2025) 2025正式選民登記冊。 | 2025 | 選舉管理委員會:選舉報告書 |
Auto Chat
只從已核對條目作答,不發明數字。